Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by Est. OPR · 400+ PA

8925 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
2693 Mickey Vernon 1955 1.33 832 627
2693 Jorge Posada 2000 1.33 831 624
2693 Alan Trammell 1984 1.33 831 626
2693 Joe Jackson 1917 1.33 830 624
2693 Jeff Blauser 1997 1.33 829 623
2693 José Ramírez 2016 1.33 824 618
2693 Eric Karros 1995 1.33 823 620
2693 Duke Snider 1949 1.33 819 615
2693 Zeke Bonura 1935 1.33 812 612
2693 Darrell Evans 1983 1.33 810 611
2693 Buster Posey 2014 1.33 807 605
2693 John Kruk 1992 1.33 806 607
2693 Ryan Zimmerman 2010 1.33 801 603
2693 David Ortiz 2014 1.33 799 602
2693 Dave Parker 1975 1.33 798 602
2693 Dave Winfield 1982 1.33 795 597
2693 Mo Vaughn 1999 1.33 786 592
2693 Max Muncy 2019 1.33 785 589
2693 Davey Lopes 1977 1.33 785 589
2693 Joey Votto 2008 1.33 784 589
2693 Pee Wee Reese 1947 1.33 783 589
2693 Joe Ferguson 1973 1.33 778 585
2693 Leon Wagner 1965 1.33 777 583
2693 Dale Long 1956 1.33 772 582
2693 Jason Kubel 2009 1.33 771 578
2693 Steve Finley 2002 1.33 769 577
2693 Carlos González 2012 1.33 768 579
2693 Ken Caminiti 1997 1.33 768 576
2693 Jake Daubert 1921 1.33 764 576
2693 Luke Appling 1947 1.33 763 573
2693 Melvin Mora 2008 1.33 758 570
2693 Tim Salmon 2002 1.33 755 568
2693 Max Carey 1920 1.33 755 567
2693 Elvis Andrus 2016 1.33 754 568
2693 Hank Sauer 1949 1.33 753 568
2693 Edd Roush 1917 1.33 752 567
2693 Lance Berkman 2009 1.33 749 563
2693 Fred Luderus 1915 1.33 748 562
2693 Ray Boone 1955 1.33 747 560
2693 George Brett 1978 1.33 744 558
2693 Geoff Jenkins 2003 1.33 735 554
2693 Carlos Delgado 2004 1.33 733 551
2693 Hank Majeski 1947 1.33 726 546
2693 Orlando Merced 1995 1.33 725 545
2693 Frankie Frisch 1925 1.33 722 542
2693 Wade Boggs 1995 1.33 720 541
2693 Yadier Molina 2013 1.33 720 541
2693 Buddy Bell 1980 1.33 711 534
2693 Dick Allen 1970 1.33 710 533
2693 Gavy Cravath 1916 1.33 706 532
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.