Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by Est. OPR · 400+ PA

8925 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
2693 Willie Stargell 1975 1.33 702 526
2693 Hideki Matsui 2009 1.33 701 528
2693 Johnny Evers 1913 1.33 695 524
2693 Vic Wertz 1953 1.33 688 519
2693 Troy Tulowitzki 2013 1.33 680 512
2693 Gabby Hartnett 1927 1.33 677 509
2693 Joe Morgan 1983 1.33 671 504
2693 Elmer Smith 1921 1.33 671 504
2693 Frank Catalanotto 2006 1.33 663 499
2693 Ray Blades 1926 1.33 662 498
2693 David Justice 1995 1.33 652 491
2693 Tim Raines 1988 1.33 648 488
2693 J.D. Drew 2000 1.33 645 486
2693 Darren Daulton 1997 1.33 643 485
2693 Pete Reiser 1946 1.33 641 482
2693 Ryan Klesko 2004 1.33 640 480
2693 Sandy Alomar 1997 1.33 638 480
2693 Mike Stanley 1996 1.33 627 473
2693 Joe Mauer 2007 1.33 625 471
2693 Mike Stanley 1995 1.33 625 470
2693 Félix Mantilla 1964 1.33 625 470
2693 Pete Reiser 1947 1.33 614 462
2693 Al Simmons 1937 1.33 604 453
2693 Luis Gonzalez 2004 1.33 601 451
2693 Mickey Cochrane 1926 1.33 599 452
2693 Earl Torgeson 1953 1.33 583 438
2693 Will Smith 2025 1.33 582 436
2693 Tim Salmon 1994 1.33 577 435
2693 Justin Bour 2017 1.33 569 429
2693 Ray Boone 1950 1.33 567 425
2693 AJ Pollock 2021 1.33 562 422
2693 Carl Reynolds 1932 1.33 561 423
2693 Pedro Guerrero 1988 1.33 560 422
2693 Brian Daubach 1999 1.33 560 420
2693 Larry Doyle 1919 1.33 557 420
2693 Joe Hauser 1922 1.33 544 409
2837 Pete Rose 1973 1.32 989 752
2837 Grady Sizemore 2006 1.32 988 751
2837 Bobby Bonds 1970 1.32 981 745
2837 Lyn Lary 1937 1.32 980 741
2837 Pete Rose 1977 1.32 966 732
2837 Carlos Beltrán 2002 1.32 952 722
2837 Bill Buckner 1985 1.32 951 719
2837 Lou Brock 1971 1.32 950 721
2837 Ken Singleton 1975 1.32 939 714
2837 Joe Carter 1986 1.32 935 709
2837 Buster Adams 1945 1.32 934 707
2837 Bret Boone 2003 1.32 933 705
2837 Joe Torre 1970 1.32 932 704
2837 Mike Schmidt 1976 1.32 929 705
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.