Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by Est. OPR · 400+ PA

8925 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
2985 Al Dark 1951 1.31 914 700
2985 Derek Jeter 1998 1.31 912 694
2985 Jim Rice 1986 1.31 911 693
2985 Brian Downing 1987 1.31 911 695
2985 Tony Oliva 1969 1.31 909 692
2985 Jim Rice 1983 1.31 903 689
2985 George Bell 1986 1.31 902 690
2985 Joe Morgan 1971 1.31 901 689
2985 Tim Salmon 1996 1.31 893 681
2985 Marty McManus 1925 1.31 889 678
2985 Wally Joyner 1986 1.31 885 674
2985 Carlos Lee 2003 1.31 882 671
2985 Bill Nicholson 1942 1.31 882 672
2985 Lloyd Moseby 1987 1.31 880 670
2985 Jason Bay 2008 1.31 878 670
2985 Mike Schmidt 1983 1.31 877 669
2985 Keith Moreland 1985 1.31 877 667
2985 Frank McCormick 1938 1.31 876 671
2985 Bobby Doerr 1946 1.31 863 659
2985 Mickey Vernon 1949 1.31 862 659
2985 Cody Bellinger 2025 1.31 861 656
2985 J.D. Martinez 2019 1.31 860 657
2985 Ron Santo 1970 1.31 857 655
2985 Manny Ramírez 1997 1.31 855 651
2985 Bernie Williams 1995 1.31 849 648
2985 Robin Yount 1980 1.31 849 647
2985 Joe Torre 1964 1.31 848 646
2985 Ryan Howard 2007 1.31 847 648
2985 Brian Jordan 1999 1.31 844 645
2985 Adrian Beltré 2010 1.31 842 641
2985 Gus Zernial 1951 1.31 838 638
2985 Dwight Evans 1986 1.31 836 640
2985 Dusty Baker 1980 1.31 835 638
2985 Mickey Vernon 1943 1.31 834 638
2985 Roy Johnson 1935 1.31 834 636
2985 Justin Upton 2017 1.31 832 635
2985 Bill Freehan 1968 1.31 831 635
2985 Sammy Sosa 1995 1.31 827 629
2985 Cliff Floyd 2005 1.31 819 626
2985 Tito Francona 1960 1.31 819 625
2985 Luke Easter 1950 1.31 819 623
2985 Brian Downing 1985 1.31 815 620
2985 Pat Tabler 1987 1.31 811 618
2985 Carlton Fisk 1985 1.31 810 620
2985 George Kelly 1923 1.31 810 617
2985 John Kruk 1991 1.31 807 615
2985 Tony Oliva 1967 1.31 807 615
2985 Lu Blue 1923 1.31 806 615
2985 Freddie Lindstrom 1926 1.31 803 612
2985 Ozzie Smith 1986 1.31 800 609
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.