Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by Est. OPR · 400+ PA

8925 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
3106 Steve Finley 1999 1.30 865 663
3106 Dave Winfield 1983 1.30 864 664
3106 Bob Watson 1973 1.30 864 666
3106 Al Rosen 1951 1.30 860 661
3106 Alvin Davis 1987 1.30 859 662
3106 Ray Durham 2002 1.30 857 659
3106 Darryl Hamilton 1998 1.30 856 661
3106 Luke Appling 1946 1.30 855 659
3106 Lew Ford 2004 1.30 854 658
3106 Joe Sewell 1922 1.30 853 656
3106 Alex Bregman 2022 1.30 852 656
3106 Ted Simmons 1983 1.30 847 650
3106 Harmon Killebrew 1959 1.30 841 648
3106 Elbie Fletcher 1943 1.30 841 648
3106 Shannon Stewart 2003 1.30 837 644
3106 Eddie Stanky 1946 1.30 837 642
3106 Joe Vosmik 1939 1.30 835 640
3106 Vladimir Guerrero 2010 1.30 834 643
3106 Del Ennis 1948 1.30 833 641
3106 Wally Pipp 1923 1.30 833 643
3106 Chris Sabo 1991 1.30 831 640
3106 Andre Dawson 1980 1.30 827 638
3106 Gary Carter 1985 1.30 826 633
3106 Minnie Miñoso 1961 1.30 826 635
3106 Adam Dunn 2007 1.30 824 632
3106 Chili Davis 1991 1.30 823 634
3106 Kirk Gibson 1988 1.30 823 632
3106 TJ Rumfield 2026 1.30 821 631
3106 Charlie Hayes 1993 1.30 821 630
3106 Ron Gant 1990 1.30 820 631
3106 Bip Roberts 1990 1.30 819 629
3106 Troy Tulowitzki 2009 1.30 818 628
3106 Joe Medwick 1933 1.30 818 627
3106 Billy Hatcher 1987 1.30 818 627
3106 Bryce Harper 2016 1.30 815 627
3106 Kevin Youkilis 2007 1.30 812 625
3106 Ken Griffey Jr. 2007 1.30 811 623
3106 Joey Votto 2018 1.30 809 623
3106 Gus Bell 1959 1.30 804 620
3106 Hanley Ramírez 2010 1.30 803 619
3106 Matt Williams 1993 1.30 802 619
3106 Roy Johnson 1932 1.30 796 610
3106 Hal McRae 1974 1.30 791 607
3106 Bob Elliott 1940 1.30 791 610
3106 Cliff Floyd 2002 1.30 791 609
3106 Amos Otis 1971 1.30 788 607
3106 George Burns 1922 1.30 780 602
3106 Jack Clark 1989 1.30 770 594
3106 Mark DeRosa 2008 1.30 770 593
3106 Earl Battey 1963 1.30 762 585
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.