Leaders

Top player-seasons from your saved results, across all seasons or within one.

1976 season · by Est. OPR · 400+ PA

67 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Joe Morgan 2.04 1,220 599
2 Bill Madlock 1.57 923 588
3 Ken Griffey 1.49 937 628
4 Rod Carew 1.47 1,013 687
5 Hal McRae 1.43 872 609
6 George Foster 1.38 867 627
7 Rusty Staub 1.36 936 690
8 Mike Schmidt 1.32 929 705
8 César Cedeño 1.32 836 635
8 Al Oliver 1.32 633 481
11 George Brett 1.31 921 705
12 Dave Parker 1.29 738 573
12 Cecil Cooper 1.29 625 483
14 Pete Rose 1.28 968 759
14 Bob Watson 1.28 850 662
14 Carl Yastrzemski 1.28 812 636
14 Fred Lynn 1.28 724 566
18 Rico Carty 1.27 798 628
19 Mickey Rivers 1.26 771 612
19 Reggie Jackson 1.26 704 558
19 José Cruz 1.26 626 496
22 Mike Hargrove 1.24 810 654
22 Ron Cey 1.24 746 600
24 Thurman Munson 1.23 821 665
24 Amos Otis 1.23 818 665
24 Joe Rudi 1.23 687 558
27 Greg Luzinski 1.21 730 605
28 Steve Garvey 1.20 835 696
28 Graig Nettles 1.20 786 657
28 Rick Monday 1.20 724 601
28 Lou Brock 1.20 652 544
32 Larry Hisle 1.19 786 661
32 Bobby Murcer 1.19 745 624
32 Dave Winfield 1.19 672 567
32 Gene Tenace 1.19 602 508
36 Ted Simmons 1.18 740 625
36 Keith Hernandez 1.18 505 428
38 Ken Singleton 1.17 738 630
39 Ron LeFlore 1.16 700 603
40 Lee May 1.14 666 583
40 Willie Randolph 1.14 569 499
42 Sal Bando 1.13 722 640
42 Bobby Bonds 1.13 481 427
44 Bill Buckner 1.12 760 680
44 Bobby Grich 1.12 690 615
44 Jim Wynn 1.12 655 584
44 Davey Lopes 1.12 551 491
48 Toby Harrah 1.11 761 688
48 Phil Garner 1.11 670 603
48 Tony Pérez 1.11 651 586
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.