Leaders

Top player-seasons from your saved results, across all seasons or within one.

1991 season · by Est. OPR · 400+ PA

101 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Barry Bonds 1.72 1,090 634
2 Frank Thomas 1.56 1,094 701
3 Danny Tartabull 1.52 847 557
4 Cal Ripken Jr. 1.51 1,080 717
5 Lou Whitaker 1.49 851 572
6 Ken Griffey Jr. 1.48 938 633
7 Ryne Sandberg 1.47 1,004 684
8 Will Clark 1.46 911 622
8 David Justice 1.46 684 469
10 Wade Boggs 1.44 923 641
11 Bobby Bonilla 1.43 974 680
12 Barry Larkin 1.41 744 527
13 Rickey Henderson 1.40 811 578
14 Julio Franco 1.38 910 659
14 Howard Johnson 1.38 909 658
16 Paul Molitor 1.37 1,032 752
17 José Canseco 1.36 907 665
17 Wally Joyner 1.36 830 611
17 Harold Baines 1.36 771 566
17 Kent Hrbek 1.36 728 534
21 Rafael Palmeiro 1.35 964 714
21 Iván Calderón 1.35 724 537
21 Willie Randolph 1.35 693 512
24 Rubén Sierra 1.34 971 726
24 Roberto Alomar 1.34 964 719
24 Fred McGriff 1.34 863 642
27 Terry Pendleton 1.32 850 644
28 Robin Ventura 1.31 927 705
28 John Kruk 1.31 807 615
30 Chili Davis 1.30 823 634
30 Tony Gwynn 1.30 737 569
32 Andy Van Slyke 1.29 746 577
32 Hal Morris 1.29 694 537
34 Otis Nixon 1.28 588 460
35 Tony Phillips 1.27 831 655
36 Ron Gant 1.26 806 642
36 Mickey Tettleton 1.26 766 608
36 Mike Greenwell 1.26 751 598
39 Ozzie Smith 1.25 803 641
39 Dave Magadan 1.25 645 517
41 Kevin Mitchell 1.24 526 423
42 Cecil Fielder 1.23 875 712
43 Brian Harper 1.22 573 469
44 Tim Raines 1.21 856 709
44 Jeff Bagwell 1.21 784 650
44 Edgar Martínez 1.21 779 642
47 Steve Sax 1.20 847 707
47 Joe Carter 1.20 846 706
47 Kirby Puckett 1.20 794 661
47 Darryl Strawberry 1.20 705 588
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.