Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by total points · 400+ PA

8631 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
1895 Ben Zobrist 2012 1.33 886 668
1895 Aubrey Huff 2004 1.33 886 667
1895 Miguel Cabrera 2008 1.30 886 684
1895 Garrett Atkins 2007 1.30 886 684
1895 Tim Salmon 2000 1.30 886 680
1895 Curt Flood 1965 1.30 886 683
1895 Billy Williams 1969 1.25 886 708
1895 Adrián González 2007 1.23 886 720
1895 Johnny Pesky 1947 1.23 886 719
1910 Albert Belle 1994 1.84 885 480
1910 George Brett 1990 1.46 885 607
1910 Moisés Alou 1997 1.43 885 619
1910 Edwin Encarnación 2015 1.42 885 624
1910 Mo Vaughn 1993 1.40 885 633
1910 Minnie Miñoso 1959 1.36 885 650
1910 Kris Bryant 2017 1.33 885 665
1910 Wally Joyner 1986 1.31 885 674
1910 Bill White 1962 1.30 885 682
1910 Carl Crawford 2005 1.29 885 687
1910 Francisco Lindor 2024 1.28 885 689
1910 Marquis Grissom 1993 1.28 885 693
1910 Troy Glaus 2001 1.25 885 708
1910 Wade Boggs 1990 1.24 885 713
1910 Eddie Yost 1953 1.24 885 713
1910 Dom DiMaggio 1951 1.23 885 718
1910 Rafael Devers 2025 1.21 885 729
1927 Mark Teixeira 2007 1.54 884 575
1927 Bob Elliott 1950 1.47 884 601
1927 Gavy Cravath 1914 1.46 884 605
1927 Bob Watson 1977 1.42 884 623
1927 Bobby Higginson 1997 1.42 884 623
1927 Shohei Ohtani 2021 1.38 884 639
1927 Dave Winfield 1978 1.36 884 649
1927 Jack Clark 1978 1.35 884 657
1927 Andruw Jones 2006 1.32 884 669
1927 Bobby Abreu 2008 1.29 884 684
1927 Travis Fryman 1993 1.27 884 695
1927 Derek Jeter 2002 1.21 884 730
1939 Hal Trosky 1939 1.72 883 512
1939 Bob Johnson 1940 1.47 883 600
1939 David Justice 2000 1.46 883 606
1939 Gil Hodges 1952 1.43 883 619
1939 Wally Moon 1959 1.39 883 637
1939 Tony Pérez 1973 1.36 883 647
1939 Rudy York 1944 1.35 883 652
1939 Ron Cey 1975 1.33 883 662
1939 Jim Ray Hart 1967 1.33 883 665
1939 Prince Fielder 2015 1.27 883 693
1939 Nellie Fox 1955 1.25 883 709
1939 Billy Williams 1967 1.24 883 712
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.