Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by total points · 400+ PA

9107 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
3993 Lorenzo Cain 2018 1.22 754 620
3993 Glenn Wright 1927 1.20 754 626
3993 Nick Swisher 2010 1.19 754 635
3993 Curt Blefary 1967 1.17 754 645
3993 J.D. Martinez 2015 1.15 754 657
3993 Wally Moses 1943 1.15 754 656
3993 Jim Gantner 1983 1.14 754 662
3993 Derek Jeter 2008 1.13 754 668
3993 Julio Franco 1988 1.12 754 676
3993 Todd Zeile 1997 1.12 754 672
3993 Vada Pinson 1967 1.10 754 684
3993 Dan Uggla 2007 1.04 754 728
3993 Richie Ashburn 1949 1.04 754 728
4014 Earl Webb 1930 1.49 753 505
4014 Ron Santo 1972 1.38 753 547
4014 Luis Gonzalez 1996 1.36 753 555
4014 Geoff Jenkins 2000 1.34 753 564
4014 Hank Sauer 1949 1.33 753 568
4014 César Cedeño 1975 1.31 753 576
4014 Billy Goodman 1953 1.30 753 581
4014 Willie Kirkland 1961 1.29 753 585
4014 Wally Moon 1957 1.28 753 586
4014 Johnny Bench 1969 1.27 753 592
4014 Kenny Lofton 2002 1.23 753 611
4014 Leon Wagner 1963 1.23 753 613
4014 Fred McGriff 1988 1.21 753 623
4014 Yasmani Grandal 2019 1.19 753 632
4014 Ty France 2021 1.16 753 650
4014 Adam LaRoche 2012 1.16 753 647
4014 Harold Baines 1983 1.15 753 655
4014 Khris Davis 2018 1.15 753 654
4014 Devon White 1993 1.13 753 668
4014 Don Buford 1965 1.13 753 668
4014 Cal Ripken Jr. 1997 1.10 753 686
4014 Marty Barrett 1988 1.10 753 687
4036 John Vander Wal 2000 1.63 752 461
4036 Rickey Henderson 1992 1.50 752 500
4036 Joe Medwick 1944 1.41 752 535
4036 Jim Thome 1998 1.40 752 537
4036 Paul O'Neill 1995 1.38 752 543
4036 Larry Doby 1951 1.36 752 551
4036 Edd Roush 1917 1.33 752 567
4036 Larry Walker 1992 1.29 752 583
4036 Norm Cash 1963 1.27 752 593
4036 Bake McBride 1980 1.27 752 593
4036 Mickey Vernon 1951 1.25 752 604
4036 Mike Davis 1985 1.25 752 604
4036 Greg Brock 1987 1.25 752 602
4036 Mike Hargrove 1975 1.23 752 610
4036 Ozzie Smith 1985 1.22 752 615
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.