Leaders

Top player-seasons from your saved results, across all seasons or within one.

All seasons · by total points · 400+ PA

9193 player-seasons
Hover a row for season statsTap a row for season stats
# Player Season Est. OPR Total pts PA
4741 Eric Byrnes 2004 1.14 721 632
4741 Aubrey Huff 2005 1.13 721 636
4741 Al Oliver 1975 1.08 721 666
4741 Frank Malzone 1958 1.07 721 673
4755 Ryan Braun 2007 1.46 720 492
4755 Bob Meusel 1922 1.37 720 524
4755 Wade Boggs 1995 1.33 720 541
4755 Yadier Molina 2013 1.33 720 541
4755 Reggie Sanders 1999 1.31 720 550
4755 Rudy Law 1983 1.31 720 551
4755 Ray Lankford 1995 1.30 720 553
4755 Joe Randa 2003 1.27 720 566
4755 Luis Castillo 2007 1.17 720 615
4755 Mike Hargrove 1978 1.17 720 616
4755 Phil Rizzuto 1947 1.16 720 623
4755 Ketel Marte 2026 1.15 720 624
4755 Sal Bando 1972 1.14 720 629
4755 Joe Gordon 1949 1.14 720 633
4755 J.J. Hardy 2007 1.13 720 638
4755 Kevin McReynolds 1987 1.13 720 639
4755 Ron Santo 1971 1.12 720 642
4755 Lou Whitaker 1986 1.11 720 651
4755 Joe Gordon 1943 1.11 720 649
4755 Jeff Francoeur 2011 1.10 720 656
4755 Jay Bruce 2011 1.08 720 664
4755 Mark Trumbo 2016 1.08 720 667
4755 Maury Wills 1969 1.04 720 690
4778 Kal Daniels 1987 1.67 719 430
4778 Vladimir Guerrero 2003 1.54 719 467
4778 Zack Cozart 2017 1.42 719 507
4778 Danny Tartabull 1992 1.37 719 526
4778 Joe Morgan 1966 1.36 719 528
4778 Reggie Smith 1975 1.31 719 550
4778 Jimmie Hall 1963 1.26 719 571
4778 Paul Konerko 2000 1.23 719 586
4778 Eddie Rosario 2019 1.22 719 590
4778 Ron LeFlore 1980 1.22 719 587
4778 Joe Sewell 1933 1.19 719 606
4778 Alfonso Soriano 2007 1.17 719 617
4778 Harold Baines 1986 1.16 719 618
4778 Travis Jackson 1924 1.14 719 633
4778 Dave Nilsson 1997 1.14 719 629
4778 Fred McGriff 1998 1.11 719 649
4778 Del Ennis 1956 1.07 719 671
4778 Marco Scutaro 2010 1.03 719 695
4778 Akinori Iwamura 2008 1.02 719 707
4797 Tim Raines 1993 1.48 718 486
4797 Hoot Evers 1949 1.41 718 508
4797 George Kell 1953 1.38 718 520
4797 Starling Marte 2021 1.37 718 526
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.