Leaders

Top player-seasons from your saved results, across all seasons or within one.

1927 season · by total points · 400+ PA

43 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Lou Gehrig 2.13 1,528 717
2 Babe Ruth 2.09 1,447 691
3 Paul Waner 1.80 1,275 709
4 Rogers Hornsby 1.85 1,267 684
5 Harry Heilmann 2.03 1,210 596
6 Goose Goslin 1.66 1,093 658
7 Hack Wilson 1.69 1,090 646
8 Frankie Frisch 1.56 1,078 693
8 Earle Combs 1.48 1,078 726
10 Jim Bottomley 1.58 1,073 678
11 Bill Terry 1.56 1,009 647
12 Pie Traynor 1.54 977 633
13 Ty Cobb 1.68 966 574
14 George Harper 1.59 943 593
15 George Sisler 1.42 939 662
16 Al Simmons 2.02 922 457
17 Joe Sewell 1.41 920 652
18 Heinie Manush 1.37 903 659
19 Tony Lazzeri 1.32 870 660
20 Sam Rice 1.33 869 651
21 Tris Speaker 1.45 866 596
22 Max Carey 1.36 847 623
23 Bob Meusel 1.45 845 582
24 Charlie Gehringer 1.45 827 571
25 Freddie Lindstrom 1.32 817 619
26 Travis Jackson 1.56 807 517
27 Mickey Cochrane 1.57 797 507
28 Bing Miller 1.41 781 553
29 Ken Williams 1.56 772 496
29 Cy Williams 1.36 772 569
31 Joe Judge 1.29 767 593
32 Glenn Wright 1.20 754 626
33 Buddy Myer 1.25 749 601
33 George Burns 1.23 749 607
35 Joe Harris 1.47 716 486
36 Gabby Hartnett 1.33 677 509
37 Edd Roush 1.09 670 615
38 Taylor Douthit 1.10 611 555
39 Babe Herman 1.28 598 466
40 Lu Blue 1.29 588 456
41 Jack Fournier 1.34 582 433
42 Jack Tobin 1.24 520 419
43 Marty McManus 1.20 507 423
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.