Leaders

Top player-seasons from your saved results, across all seasons or within one.

1928 season · by total points · 400+ PA

41 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 1.95 1,333 684
2 Lou Gehrig 1.93 1,310 678
3 Heinie Manush 1.79 1,249 697
4 Jim Bottomley 1.84 1,226 667
5 Rogers Hornsby 1.95 1,208 621
6 Paul Waner 1.72 1,204 698
7 Pie Traynor 1.62 1,038 640
8 Goose Goslin 1.94 1,023 528
9 Harry Heilmann 1.60 1,014 632
10 Charlie Gehringer 1.46 1,007 691
11 Joe Judge 1.55 1,005 648
12 Bill Terry 1.54 998 649
13 Freddie Lindstrom 1.45 993 686
14 Del Bissonette 1.48 990 668
14 Lu Blue 1.45 990 681
16 Chick Hafey 1.68 981 584
17 Sam Rice 1.40 954 681
17 Earle Combs 1.35 954 709
19 Hack Wilson 1.52 945 622
20 Frankie Frisch 1.49 942 631
21 Joe Sewell 1.32 895 678
22 Taylor Douthit 1.18 888 752
23 Babe Herman 1.57 855 543
24 Bob Meusel 1.46 840 575
25 Al Simmons 1.65 838 509
26 Bing Miller 1.48 837 565
27 Mickey Cochrane 1.44 825 571
28 Kiki Cuyler 1.39 808 581
29 Buddy Myer 1.26 782 621
30 Mel Ott 1.52 758 500
31 George Sisler 1.28 754 588
32 Tony Lazzeri 1.60 742 464
32 Travis Jackson 1.19 742 626
34 Jimmie Foxx 1.51 714 473
35 Marty McManus 1.25 706 566
36 Don Hurst 1.44 684 475
37 Gabby Hartnett 1.47 683 464
38 Ken Williams 1.21 624 515
39 George Harper 1.47 601 408
40 Glenn Wright 1.29 570 443
41 George Kelly 1.18 532 449
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.