Leaders

Top player-seasons from your saved results, across all seasons or within one.

1968 season · by total points · 400+ PA

38 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Carl Yastrzemski 1.41 939 664
2 Billy Williams 1.31 916 699
3 Henry Aaron 1.33 899 676
4 Felipe Alou 1.24 891 718
5 Willie McCovey 1.44 877 608
6 Rusty Staub 1.28 872 682
7 Pete Rose 1.22 845 692
8 Bill Freehan 1.31 831 635
9 Lou Brock 1.16 824 712
10 Roy White 1.23 814 660
11 Bert Campaneris 1.13 797 707
12 Frank Howard 1.19 786 663
13 Ron Santo 1.10 748 682
13 Tony Pérez 1.08 748 690
15 Matty Alou 1.23 736 598
16 Dick Allen 1.21 735 605
17 Jim Wynn 1.13 729 646
18 Reggie Smith 1.14 721 632
19 Willie Horton 1.23 713 578
20 Willie Mays 1.24 711 573
21 Boog Powell 1.09 694 634
22 Brooks Robinson 1.03 688 667
22 Curt Flood 1.03 688 666
24 Maury Wills 1.00 684 685
25 Mickey Mantle 1.21 662 547
26 Don Buford 1.34 660 494
26 Johnny Bench 1.09 660 607
28 Tony Oliva 1.22 646 528
29 Lee May 1.04 624 602
30 Ernie Banks 1.04 617 595
31 Roberto Clemente 1.11 616 557
32 Frank Robinson 1.20 609 508
33 Vada Pinson 1.03 560 542
34 Jim Ray Hart 1.04 557 535
35 Norm Cash 1.08 496 458
36 Tito Francona 1.22 488 400
37 Joe Pepitone 1.12 471 421
38 Joe Torre 1.00 466 464
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.