Leaders

Top player-seasons from your saved results, across all seasons or within one.

1991 season · by total points · 400+ PA

101 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Frank Thomas 1.56 1,094 701
2 Barry Bonds 1.72 1,090 634
3 Cal Ripken Jr. 1.51 1,080 717
4 Paul Molitor 1.37 1,032 752
5 Ryne Sandberg 1.47 1,004 684
6 Bobby Bonilla 1.43 974 680
7 Rubén Sierra 1.34 971 726
8 Rafael Palmeiro 1.35 964 714
8 Roberto Alomar 1.34 964 719
10 Ken Griffey Jr. 1.48 938 633
11 Robin Ventura 1.31 927 705
12 Wade Boggs 1.44 923 641
13 Will Clark 1.46 911 622
14 Julio Franco 1.38 910 659
15 Howard Johnson 1.38 909 658
16 José Canseco 1.36 907 665
17 Cecil Fielder 1.23 875 712
18 Fred McGriff 1.34 863 642
19 Tim Raines 1.21 856 709
20 Lou Whitaker 1.49 851 572
21 Terry Pendleton 1.32 850 644
22 Danny Tartabull 1.52 847 557
22 Steve Sax 1.20 847 707
24 Joe Carter 1.20 846 706
24 Brett Butler 1.16 846 730
26 Tony Phillips 1.27 831 655
27 Wally Joyner 1.36 830 611
28 Chili Davis 1.30 823 634
29 Harold Reynolds 1.13 821 728
30 Rickey Henderson 1.40 811 578
31 John Kruk 1.31 807 615
32 Ron Gant 1.26 806 642
33 Ozzie Smith 1.25 803 641
34 Mark Grace 1.14 800 703
35 Kirby Puckett 1.20 794 661
36 Jeff Bagwell 1.21 784 650
36 Jay Bell 1.12 784 697
38 Edgar Martínez 1.21 779 642
38 Devon White 1.09 779 715
40 Steve Finley 1.18 776 656
41 Harold Baines 1.36 771 566
42 Mickey Tettleton 1.26 766 608
43 Mike Greenwell 1.26 751 598
44 Andy Van Slyke 1.29 746 577
45 Barry Larkin 1.41 744 527
46 Chuck Knoblauch 1.17 743 636
47 Luis Polonia 1.12 741 662
48 Tony Gwynn 1.30 737 569
49 Kent Hrbek 1.36 728 534
50 Iván Calderón 1.35 724 537
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.