Leaders

Top player-seasons from your saved results, across all seasons or within one.

1923 season · by Est. OPR · 400+ PA

75 player-seasons
Hover a row for season statsTap a row for season stats
# Player Est. OPR Total pts PA
1 Babe Ruth 2.23 1,551 697
2 Tris Speaker 2.04 1,416 695
2 Harry Heilmann 2.04 1,280 627
4 Rogers Hornsby 1.83 891 487
5 Ken Williams 1.74 1,126 646
6 Joe Sewell 1.73 1,182 685
7 Eddie Collins 1.72 1,088 633
8 Jack Fournier 1.70 982 578
9 Jim Bottomley 1.65 971 587
10 Cy Williams 1.63 986 604
11 Frankie Frisch 1.59 1,121 703
11 Ty Cobb 1.59 1,029 648
11 Edd Roush 1.59 943 592
14 Joe Harris 1.56 874 562
15 Max Carey 1.55 1,082 699
16 Joe Judge 1.54 750 486
17 Pie Traynor 1.52 1,005 661
17 Joe Hauser 1.52 961 632
19 Ross Youngs 1.48 1,017 689
19 Topper Rigney 1.48 826 560
21 Sam Rice 1.47 984 671
21 George Burns 1.47 908 617
23 Bob O'Farrell 1.44 757 526
24 Billy Southworth 1.42 981 691
24 Bill Wambsganss 1.42 596 419
26 Jack Tobin 1.41 979 696
26 Irish Meusel 1.41 913 648
28 Muddy Ruel 1.38 729 529
29 Marty McManus 1.37 904 661
29 Goose Goslin 1.37 900 657
29 Johnny Mostil 1.37 882 645
32 Charlie Jamieson 1.36 1,015 746
32 Bucky Harris 1.36 838 617
32 Bob Meusel 1.36 683 503
32 Johnny Bassler 1.36 652 478
32 Ira Flagstead 1.36 592 434
37 Tommy Griffith 1.35 736 545
38 Nemo Leibold 1.34 536 401
39 Bernie Friberg 1.33 819 617
40 Cy Perkins 1.32 763 579
41 Jimmy Johnston 1.31 905 693
41 Whitey Witt 1.31 900 686
41 Earl Sheely 1.31 892 683
41 George Kelly 1.31 810 617
41 Lu Blue 1.31 806 615
41 Homer Summa 1.31 769 588
47 Arnold Statz 1.30 940 721
47 Harry Hooper 1.30 869 670
47 Wally Pipp 1.30 833 643
47 Sammy Hale 1.30 618 474
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.