Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
1 Babe Ruth 1914–1935 · 22 seasons 1.95 20,670 10,625
2 Ted Williams 1939–1960 · 19 seasons 1.93 18,896 9,788
3 Lou Gehrig 1923–1939 · 17 seasons 1.87 18,101 9,665
4 Ty Cobb 1910–1928 · 19 seasons 1.78 18,911 10,612
5 Barry Bonds 1986–2007 · 22 seasons 1.77 22,252 12,606
6 Rogers Hornsby 1915–1937 · 23 seasons 1.72 16,284 9,479
7 Jimmie Foxx 1925–1945 · 20 seasons 1.68 16,268 9,676
7 Hank Greenberg 1930–1947 · 13 seasons 1.68 10,226 6,098
9 Tris Speaker 1910–1928 · 19 seasons 1.67 18,853 11,257
9 Joe DiMaggio 1936–1951 · 13 seasons 1.67 12,821 7,672
11 Stan Musial 1941–1963 · 22 seasons 1.65 20,925 12,718
11 Joe Jackson 1910–1920 · 11 seasons 1.65 9,310 5,653
13 Harry Heilmann 1914–1932 · 17 seasons 1.62 14,520 8,964
14 Johnny Mize 1936–1953 · 15 seasons 1.60 11,806 7,370
15 Mel Ott 1926–1947 · 22 seasons 1.59 18,038 11,347
15 Eddie Collins 1910–1930 · 21 seasons 1.59 17,470 11,002
17 Charlie Gehringer 1924–1942 · 19 seasons 1.58 16,168 10,244
17 Lefty O'Doul 1919–1934 · 11 seasons 1.58 5,766 3,658
19 Earl Averill 1929–1941 · 13 seasons 1.57 11,327 7,221
19 Mickey Cochrane 1925–1937 · 13 seasons 1.57 9,746 6,209
21 Ken Williams 1915–1929 · 14 seasons 1.56 8,784 5,624
22 Charlie Keller 1939–1952 · 13 seasons 1.55 7,127 4,604
23 Frank Thomas 1990–2008 · 19 seasons 1.54 15,564 10,075
24 Mickey Mantle 1951–1968 · 18 seasons 1.53 15,154 9,907
25 Goose Goslin 1921–1938 · 18 seasons 1.52 14,926 9,830
25 Manny Ramírez 1993–2011 · 19 seasons 1.52 14,879 9,774
25 Al Simmons 1924–1944 · 20 seasons 1.52 14,500 9,519
25 Larry Walker 1989–2005 · 17 seasons 1.52 12,173 8,030
25 Chuck Klein 1928–1944 · 17 seasons 1.52 10,876 7,172
25 Bill Terry 1923–1936 · 14 seasons 1.52 10,789 7,108
31 Todd Helton 1997–2013 · 17 seasons 1.51 14,321 9,453
32 Hack Wilson 1923–1934 · 12 seasons 1.50 8,330 5,555
32 Joe Harris 1914–1928 · 10 seasons 1.50 5,382 3,587
34 Paul Waner 1926–1945 · 20 seasons 1.49 16,042 10,768
34 Jeff Bagwell 1991–2005 · 15 seasons 1.49 14,020 9,431
34 Ralph Kiner 1946–1955 · 10 seasons 1.49 9,328 6,256
34 Yordan Alvarez 2019–2026 · 8 seasons 1.49 5,286 3,559
34 Ray Grimes 1920–1926 · 6 seasons 1.49 2,665 1,788
39 Henry Aaron 1954–1976 · 23 seasons 1.48 20,622 13,941
39 Willie Mays 1951–1973 · 22 seasons 1.48 18,496 12,496
39 Bob Johnson 1933–1945 · 13 seasons 1.48 11,948 8,050
39 Bill Dickey 1928–1946 · 17 seasons 1.48 10,430 7,065
39 Babe Herman 1926–1945 · 13 seasons 1.48 9,228 6,230
39 Jackie Robinson 1947–1956 · 10 seasons 1.48 8,578 5,804
39 Riggs Stephenson 1921–1934 · 14 seasons 1.48 7,612 5,134
46 Joe Cronin 1926–1945 · 20 seasons 1.47 13,005 8,840
46 Heinie Manush 1923–1939 · 17 seasons 1.47 12,374 8,420
46 Arky Vaughan 1932–1948 · 14 seasons 1.47 11,377 7,722
46 Mark McGwire 1986–2001 · 16 seasons 1.47 11,231 7,660
46 Jack Fournier 1912–1927 · 15 seasons 1.47 8,867 6,033
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.