Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
436 Anthony Rizzo 2011–2024 · 14 seasons 1.22 8,965 7,336
436 Rick Ferrell 1929–1947 · 18 seasons 1.22 8,634 7,075
436 Eric Young Sr. 1992–2006 · 15 seasons 1.22 8,504 6,996
436 Dante Bichette 1988–2001 · 14 seasons 1.22 8,358 6,856
436 Travis Jackson 1922–1936 · 15 seasons 1.22 8,145 6,681
436 Kirk Gibson 1979–1995 · 17 seasons 1.22 8,102 6,656
436 Billy Goodman 1947–1962 · 16 seasons 1.22 7,853 6,447
436 Justin Morneau 2003–2016 · 14 seasons 1.22 7,790 6,392
436 Ken Keltner 1937–1950 · 13 seasons 1.22 7,711 6,313
436 Jeff Cirillo 1994–2007 · 14 seasons 1.22 7,498 6,136
436 Josh Donaldson 2010–2023 · 13 seasons 1.22 7,163 5,856
436 Daniel Murphy 2008–2020 · 12 seasons 1.22 7,016 5,755
436 Walker Cooper 1940–1957 · 18 seasons 1.22 6,196 5,076
436 Casey Stengel 1912–1925 · 14 seasons 1.22 5,942 4,870
436 Steve Kemp 1977–1988 · 11 seasons 1.22 5,748 4,714
436 Dick Hoblitzell 1910–1918 · 9 seasons 1.22 5,662 4,650
436 Hoot Evers 1941–1956 · 12 seasons 1.22 5,261 4,309
436 Trot Nixon 1996–2008 · 12 seasons 1.22 5,174 4,224
436 Luis Arraez 2019–2026 · 8 seasons 1.22 5,125 4,188
436 Leon Durham 1980–1989 · 10 seasons 1.22 4,955 4,067
436 Moose Solters 1934–1943 · 9 seasons 1.22 4,493 3,676
436 Les Bell 1923–1931 · 9 seasons 1.22 4,417 3,628
436 Dale Long 1951–1963 · 10 seasons 1.22 4,172 3,430
436 Homer Summa 1920–1930 · 10 seasons 1.22 4,032 3,313
436 Adam Comorosky 1926–1935 · 10 seasons 1.22 3,810 3,114
436 Merv Rettenmund 1968–1980 · 13 seasons 1.22 3,754 3,074
436 Corbin Carroll 2022–2026 · 5 seasons 1.22 3,365 2,757
436 Gene Hermanski 1943–1953 · 9 seasons 1.22 2,811 2,295
436 Bill Lamar 1917–1927 · 9 seasons 1.22 2,696 2,203
436 Goody Rosen 1937–1946 · 6 seasons 1.22 2,644 2,161
436 Ed Lennox 1910–1915 · 4 seasons 1.22 1,336 1,096
436 Liam Hicks 2025–2026 · 2 seasons 1.22 1,148 944
436 Charlie Carr 1914 · 1 season 1.22 592 485
484 Harold Baines 1980–2001 · 22 seasons 1.21 13,436 11,092
484 Sammy Sosa 1989–2007 · 18 seasons 1.21 11,960 9,896
484 Brett Butler 1981–1997 · 17 seasons 1.21 11,596 9,545
484 Ryne Sandberg 1981–1997 · 16 seasons 1.21 11,236 9,282
484 Eddie Yost 1944–1962 · 18 seasons 1.21 11,109 9,175
484 Jim Rice 1974–1989 · 16 seasons 1.21 10,919 9,058
484 Robin Ventura 1989–2004 · 16 seasons 1.21 10,023 8,271
484 Shawn Green 1993–2007 · 15 seasons 1.21 9,638 7,963
484 Christian Yelich 2013–2026 · 14 seasons 1.21 9,094 7,527
484 Francisco Lindor 2015–2026 · 12 seasons 1.21 8,817 7,317
484 José Bautista 2004–2018 · 15 seasons 1.21 8,767 7,244
484 Kevin Seitzer 1986–1997 · 12 seasons 1.21 7,343 6,062
484 Danny Tartabull 1984–1997 · 14 seasons 1.21 7,073 5,842
484 Amos Strunk 1910–1924 · 15 seasons 1.21 6,944 5,741
484 José Vidro 1997–2008 · 12 seasons 1.21 6,914 5,708
484 Hal Chase 1910–1919 · 10 seasons 1.21 6,462 5,329
484 Ray Boone 1948–1960 · 13 seasons 1.21 6,399 5,296
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.