Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
484 Mike Stanley 1986–2000 · 15 seasons 1.21 6,012 4,989
484 Frank Demaree 1932–1944 · 12 seasons 1.21 5,581 4,618
484 Charlie Maxwell 1950–1964 · 14 seasons 1.21 4,602 3,796
484 Vic Saier 1911–1919 · 8 seasons 1.21 4,138 3,434
484 Chris Hoiles 1989–1998 · 10 seasons 1.21 4,030 3,339
484 Will Smith 2019–2026 · 8 seasons 1.21 3,883 3,222
484 Mike Mitchell 1910–1914 · 5 seasons 1.21 3,537 2,933
484 Bill Barrett 1921–1930 · 9 seasons 1.21 3,258 2,702
484 Hersh Martin 1937–1945 · 6 seasons 1.21 3,075 2,547
484 Bud Stewart 1941–1954 · 9 seasons 1.21 2,823 2,334
484 Lyman Bostock 1975–1978 · 4 seasons 1.21 2,680 2,214
484 Beals Becker 1910–1915 · 6 seasons 1.21 2,670 2,208
484 Al Wickland 1913–1919 · 5 seasons 1.21 2,134 1,757
484 Joe Grace 1938–1947 · 6 seasons 1.21 2,132 1,768
484 Cliff Lee 1919–1926 · 8 seasons 1.21 2,083 1,719
484 Johnny Watwood 1929–1939 · 6 seasons 1.21 1,958 1,623
517 Darrell Evans 1969–1989 · 21 seasons 1.20 12,901 10,737
517 Andrew McCutchen 2009–2026 · 18 seasons 1.20 11,721 9,790
517 Ted Simmons 1968–1988 · 21 seasons 1.20 11,602 9,685
517 Robinson Canó 2005–2022 · 17 seasons 1.20 11,460 9,550
517 Paul Konerko 1997–2014 · 18 seasons 1.20 11,418 9,505
517 Pee Wee Reese 1940–1958 · 16 seasons 1.20 11,340 9,470
517 Ron Santo 1960–1974 · 15 seasons 1.20 11,259 9,397
517 Brian Downing 1973–1992 · 20 seasons 1.20 11,180 9,309
517 Toby Harrah 1969–1986 · 17 seasons 1.20 10,493 8,767
517 Ken Singleton 1970–1984 · 15 seasons 1.20 10,287 8,559
517 Amos Otis 1967–1984 · 17 seasons 1.20 9,909 8,247
517 Bobby Bonds 1968–1981 · 14 seasons 1.20 9,747 8,090
517 Ken Griffey 1973–1991 · 19 seasons 1.20 9,648 8,049
517 Wally Pipp 1913–1928 · 15 seasons 1.20 9,395 7,837
517 Bobby Thomson 1946–1960 · 15 seasons 1.20 8,386 6,960
517 Bob Watson 1966–1984 · 19 seasons 1.20 8,356 6,962
517 Ray Lankford 1990–2004 · 14 seasons 1.20 7,998 6,675
517 Gregg Jefferies 1987–2000 · 14 seasons 1.20 7,291 6,072
517 Jo-Jo Moore 1930–1941 · 12 seasons 1.20 7,000 5,849
517 Bucky Harris 1919–1931 · 12 seasons 1.20 6,671 5,558
517 Mike Kreevich 1931–1945 · 12 seasons 1.20 6,299 5,248
517 Norm Siebern 1956–1968 · 12 seasons 1.20 6,298 5,267
517 Jack Smith 1915–1929 · 15 seasons 1.20 6,032 5,031
517 Vladimir Guerrero Jr. 2019–2026 · 8 seasons 1.20 5,813 4,829
517 Willard Marshall 1942–1955 · 11 seasons 1.20 5,697 4,735
517 Frank Schulte 1910–1918 · 9 seasons 1.20 5,671 4,729
517 Taylor Douthit 1923–1933 · 11 seasons 1.20 5,652 4,729
517 Darren Daulton 1983–1997 · 14 seasons 1.20 5,225 4,340
517 Cookie Lavagetto 1934–1947 · 10 seasons 1.20 4,858 4,040
517 Jack Burns 1930–1936 · 7 seasons 1.20 4,765 3,966
517 Wally Westlake 1947–1956 · 10 seasons 1.20 4,181 3,494
517 Miller Huggins 1910–1916 · 7 seasons 1.20 4,090 3,418
517 Brad Fullmer 1997–2004 · 8 seasons 1.20 3,665 3,065
517 Pat Duncan 1915–1924 · 7 seasons 1.20 3,600 3,008
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.