Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1121 players
1422 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
783 Terry Puhl 1977–1991 · 15 seasons 1.13 6,209 5,480
783 Jerry Priddy 1941–1953 · 11 seasons 1.13 6,127 5,428
783 Jimmie Wilson 1923–1940 · 18 seasons 1.13 5,965 5,257
783 Ozzie Albies 2017–2026 · 10 seasons 1.13 5,830 5,154
783 Peanuts Lowrey 1942–1955 · 13 seasons 1.13 5,477 4,830
783 Lee Mazzilli 1976–1989 · 14 seasons 1.13 5,449 4,831
783 Sixto Lezcano 1974–1985 · 12 seasons 1.13 5,421 4,814
783 Larry Hisle 1968–1982 · 14 seasons 1.13 5,381 4,780
783 Carlos May 1968–1977 · 10 seasons 1.13 5,320 4,723
783 Paul Lo Duca 1998–2008 · 11 seasons 1.13 4,880 4,302
783 Snuffy Stirnweiss 1943–1951 · 9 seasons 1.13 4,856 4,292
783 Jeff McNeil 2018–2026 · 9 seasons 1.13 4,677 4,141
783 Doug Mientkiewicz 1998–2009 · 12 seasons 1.13 4,358 3,844
783 Gary Roenicke 1976–1988 · 12 seasons 1.13 3,608 3,204
783 Dion James 1983–1996 · 11 seasons 1.13 3,476 3,074
783 Stan Lopata 1948–1960 · 13 seasons 1.13 3,428 3,035
783 Merrill May 1939–1943 · 5 seasons 1.13 2,873 2,547
783 Chris Singleton 1999–2005 · 6 seasons 1.13 2,744 2,439
783 Oris Hockett 1938–1945 · 7 seasons 1.13 2,648 2,353
783 Jackson Chourio 2024–2026 · 3 seasons 1.13 1,963 1,735
783 Tom Jones 1910 · 1 season 1.13 578 512
822 Jimmy Rollins 2000–2016 · 17 seasons 1.12 11,511 10,240
822 Steve Garvey 1969–1987 · 19 seasons 1.12 10,563 9,466
822 Joe Carter 1983–1998 · 16 seasons 1.12 10,224 9,154
822 Dale Murphy 1976–1993 · 18 seasons 1.12 10,171 9,041
822 Gary Carter 1974–1992 · 19 seasons 1.12 10,129 9,019
822 Alfonso Soriano 1999–2014 · 16 seasons 1.12 9,406 8,395
822 Ryan Zimmerman 2005–2021 · 16 seasons 1.12 8,295 7,402
822 Giancarlo Stanton 2010–2026 · 17 seasons 1.12 8,139 7,273
822 Jermaine Dye 1996–2009 · 14 seasons 1.12 8,106 7,214
822 Rafael Furcal 2000–2014 · 14 seasons 1.12 8,081 7,237
822 George Bell 1981–1993 · 12 seasons 1.12 7,373 6,592
822 Jeff Burroughs 1970–1985 · 16 seasons 1.12 7,225 6,449
822 Tito Francona 1956–1970 · 15 seasons 1.12 6,498 5,777
822 Javy López 1992–2006 · 15 seasons 1.12 6,497 5,793
822 Tony González 1960–1971 · 12 seasons 1.12 6,475 5,794
822 Burt Shotton 1911–1922 · 12 seasons 1.12 6,351 5,675
822 Fred Luderus 1910–1920 · 11 seasons 1.12 6,001 5,367
822 Andrew Benintendi 2016–2026 · 11 seasons 1.12 5,875 5,244
822 Cass Michaels 1943–1954 · 12 seasons 1.12 5,608 5,022
822 Nemo Leibold 1913–1925 · 13 seasons 1.12 5,457 4,873
822 Bryan Reynolds 2019–2026 · 8 seasons 1.12 5,283 4,699
822 Richard Hidalgo 1997–2005 · 9 seasons 1.12 4,388 3,929
822 David Murphy 2006–2015 · 10 seasons 1.12 4,302 3,847
822 Chris Sabo 1988–1996 · 9 seasons 1.12 4,177 3,714
822 Jack Rothrock 1925–1937 · 11 seasons 1.12 4,168 3,721
822 Mike Andrews 1966–1973 · 8 seasons 1.12 4,123 3,685
822 Rebel Oakes 1910–1915 · 6 seasons 1.12 4,011 3,575
822 Charlie Gelbert 1929–1940 · 9 seasons 1.12 3,604 3,216
822 Eddie Lake 1939–1950 · 11 seasons 1.12 3,577 3,200
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.