Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1213 players
1330 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
1045 Eric Karros 1991–2004 · 14 seasons 1.06 7,510 7,100
1045 Eric Hosmer 2011–2023 · 13 seasons 1.06 7,424 6,977
1045 DJ LeMahieu 2011–2025 · 15 seasons 1.06 7,216 6,822
1045 Rico Petrocelli 1963–1976 · 13 seasons 1.06 6,532 6,171
1045 Carlos Peña 2001–2014 · 14 seasons 1.06 6,271 5,893
1045 Josh Bell 2016–2026 · 11 seasons 1.06 6,132 5,790
1045 Keith Moreland 1978–1989 · 12 seasons 1.06 5,393 5,082
1045 Joc Pederson 2014–2026 · 13 seasons 1.06 5,350 5,043
1045 Pablo Sandoval 2008–2021 · 14 seasons 1.06 5,346 5,052
1045 Eric McNair 1929–1942 · 14 seasons 1.06 5,151 4,862
1045 Willie Upshaw 1978–1988 · 10 seasons 1.06 5,013 4,736
1045 Cleon Jones 1963–1976 · 13 seasons 1.06 4,996 4,730
1045 Andy Seminick 1943–1957 · 15 seasons 1.06 4,832 4,575
1045 Earl Battey 1955–1967 · 13 seasons 1.06 4,370 4,104
1045 Randy Arozarena 2019–2026 · 8 seasons 1.06 4,269 4,029
1045 Ryan Ludwick 2002–2014 · 12 seasons 1.06 4,207 3,986
1045 Bobby Byrne 1910–1917 · 8 seasons 1.06 3,913 3,680
1045 Randy Bush 1982–1993 · 12 seasons 1.06 3,705 3,481
1045 Fernando Tatís 1997–2010 · 11 seasons 1.06 3,670 3,468
1045 George Altman 1959–1967 · 9 seasons 1.06 3,626 3,419
1045 Mike Epstein 1966–1974 · 9 seasons 1.06 3,587 3,392
1045 Justin Bour 2014–2019 · 6 seasons 1.06 2,060 1,950
1045 Dib Williams 1930–1935 · 6 seasons 1.06 1,858 1,748
1045 Travis Bazzana 2026 · 1 season 1.06 546 517
1075 Dick Groat 1952–1967 · 14 seasons 1.05 8,619 8,179
1075 Tommy Davis 1959–1976 · 18 seasons 1.05 8,156 7,736
1075 Justin Upton 2007–2022 · 16 seasons 1.05 8,047 7,649
1075 Jim Fregosi 1961–1978 · 18 seasons 1.05 7,747 7,403
1075 Mark McLemore 1986–2004 · 19 seasons 1.05 7,613 7,239
1075 Dave Martinez 1986–2001 · 16 seasons 1.05 6,817 6,480
1075 Rich Aurilia 1995–2009 · 15 seasons 1.05 6,599 6,278
1075 Granny Hamner 1944–1959 · 16 seasons 1.05 6,590 6,291
1075 George Cutshaw 1912–1923 · 12 seasons 1.05 6,544 6,212
1075 Bill Wambsganss 1914–1926 · 13 seasons 1.05 6,382 6,107
1075 Denis Menke 1962–1974 · 13 seasons 1.05 6,208 5,936
1075 Lyle Overbay 2001–2014 · 14 seasons 1.05 6,065 5,802
1075 Derek Bell 1991–2001 · 11 seasons 1.05 5,334 5,068
1075 Jim Landis 1957–1967 · 11 seasons 1.05 5,270 5,023
1075 Lorenzo Cain 2010–2022 · 13 seasons 1.05 4,978 4,758
1075 Jurickson Profar 2012–2025 · 12 seasons 1.05 4,873 4,662
1075 Pat Tabler 1981–1992 · 12 seasons 1.05 4,576 4,364
1075 Mark DeRosa 1998–2013 · 16 seasons 1.05 4,293 4,094
1075 Cy Perkins 1915–1931 · 16 seasons 1.05 4,213 4,020
1075 Willie Crawford 1964–1977 · 13 seasons 1.05 4,121 3,926
1075 Ed Charles 1962–1969 · 8 seasons 1.05 4,108 3,908
1075 Wayne Garrett 1969–1978 · 10 seasons 1.05 4,099 3,917
1075 Willie Kirkland 1958–1966 · 9 seasons 1.05 4,084 3,882
1075 Harry Simpson 1951–1959 · 8 seasons 1.05 3,304 3,138
1075 Larry Sheets 1984–1993 · 8 seasons 1.05 2,635 2,502
1075 Bill Sarni 1951–1956 · 5 seasons 1.05 1,372 1,303
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.