Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career OPR

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
95 Joe Sewell 1920–1933 · 14 seasons 1.40 11,643 8,332
95 Duke Snider 1947–1964 · 18 seasons 1.40 11,540 8,237
95 Ben Chapman 1930–1946 · 15 seasons 1.40 10,397 7,425
95 Nomar Garciaparra 1996–2009 · 14 seasons 1.40 8,543 6,116
95 George Grantham 1922–1934 · 13 seasons 1.40 8,278 5,899
95 Johnny Bassler 1914–1927 · 8 seasons 1.40 4,012 2,865
107 Tim Raines 1980–2002 · 22 seasons 1.39 14,438 10,359
107 Bobby Abreu 1996–2014 · 18 seasons 1.39 14,009 10,081
107 Carlos Delgado 1993–2009 · 17 seasons 1.39 12,058 8,657
107 Minnie Miñoso 1949–1980 · 17 seasons 1.39 10,727 7,712
107 Mookie Betts 2014–2026 · 13 seasons 1.39 10,407 7,464
107 Lu Blue 1921–1933 · 13 seasons 1.39 10,034 7,223
107 Bing Miller 1921–1936 · 16 seasons 1.39 9,589 6,893
107 Home Run Baker 1910–1922 · 11 seasons 1.39 8,392 6,038
107 Shohei Ohtani 2018–2026 · 9 seasons 1.39 6,854 4,947
107 Bob Fothergill 1922–1933 · 12 seasons 1.39 4,986 3,582
107 Earl Webb 1925–1933 · 7 seasons 1.39 3,407 2,459
107 Danny Murphy 1910–1915 · 6 seasons 1.39 2,256 1,627
119 Ken Griffey Jr. 1989–2010 · 22 seasons 1.38 15,646 11,304
119 Luke Appling 1930–1950 · 20 seasons 1.38 14,110 10,254
119 Pie Traynor 1920–1937 · 17 seasons 1.38 11,480 8,297
119 Edd Roush 1913–1931 · 18 seasons 1.38 11,211 8,151
119 Dixie Walker 1931–1949 · 18 seasons 1.38 10,605 7,669
119 Lou Boudreau 1938–1952 · 15 seasons 1.38 9,668 7,025
119 Augie Galan 1934–1949 · 16 seasons 1.38 9,652 7,006
119 Bob Meusel 1920–1930 · 11 seasons 1.38 8,337 6,024
119 Bibb Falk 1920–1931 · 12 seasons 1.38 7,289 5,265
119 Taffy Wright 1938–1949 · 9 seasons 1.38 5,503 3,981
119 Smead Jolley 1930–1933 · 4 seasons 1.38 2,508 1,815
119 Joe Connolly 1913–1916 · 4 seasons 1.38 2,034 1,471
131 Rafael Palmeiro 1986–2005 · 20 seasons 1.37 16,486 12,046
131 George Brett 1973–1993 · 21 seasons 1.37 15,934 11,625
131 Eddie Mathews 1952–1968 · 17 seasons 1.37 13,885 10,100
131 Joe Judge 1915–1934 · 20 seasons 1.37 12,618 9,178
131 Moisés Alou 1990–2008 · 17 seasons 1.37 10,871 7,913
131 Tony Lazzeri 1926–1939 · 14 seasons 1.37 10,053 7,314
131 Gabby Hartnett 1922–1941 · 20 seasons 1.37 10,032 7,297
131 José Ramírez 2013–2026 · 14 seasons 1.37 10,013 7,303
131 Vic Wertz 1947–1963 · 17 seasons 1.37 9,623 7,027
131 Rudy York 1934–1948 · 13 seasons 1.37 9,222 6,723
131 Dolph Camilli 1933–1945 · 12 seasons 1.37 8,727 6,353
131 Elmer Valo 1940–1961 · 20 seasons 1.37 8,360 6,091
131 Stan Spence 1940–1949 · 9 seasons 1.37 6,105 4,446
131 Monte Irvin 1949–1956 · 8 seasons 1.37 3,975 2,893
131 Topper Rigney 1922–1927 · 6 seasons 1.37 3,902 2,842
131 Frank Brower 1920–1924 · 5 seasons 1.37 2,097 1,531
131 Nick Kurtz 2025–2026 · 2 seasons 1.37 1,267 923
148 Al Kaline 1953–1974 · 22 seasons 1.36 15,740 11,596
148 Wade Boggs 1982–1999 · 18 seasons 1.36 14,625 10,740
148 Jim Thome 1991–2012 · 22 seasons 1.36 14,051 10,313
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.