Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
1 Barry Bonds 1986–2007 · 22 seasons 1.77 22,252 12,606
2 Stan Musial 1941–1963 · 22 seasons 1.65 20,925 12,718
3 Babe Ruth 1914–1935 · 22 seasons 1.95 20,670 10,625
4 Henry Aaron 1954–1976 · 23 seasons 1.48 20,622 13,941
5 Pete Rose 1963–1986 · 24 seasons 1.22 19,327 15,890
6 Ty Cobb 1910–1928 · 19 seasons 1.78 18,911 10,612
7 Ted Williams 1939–1960 · 19 seasons 1.93 18,896 9,788
8 Tris Speaker 1910–1928 · 19 seasons 1.67 18,853 11,257
9 Albert Pujols 2001–2022 · 22 seasons 1.44 18,784 13,041
10 Rickey Henderson 1979–2003 · 25 seasons 1.40 18,696 13,346
11 Willie Mays 1951–1973 · 22 seasons 1.48 18,496 12,496
12 Carl Yastrzemski 1961–1983 · 23 seasons 1.32 18,445 13,992
13 Lou Gehrig 1923–1939 · 17 seasons 1.87 18,101 9,665
14 Mel Ott 1926–1947 · 22 seasons 1.59 18,038 11,347
15 Eddie Collins 1910–1930 · 21 seasons 1.59 17,470 11,002
16 Alex Rodriguez 1994–2016 · 22 seasons 1.40 17,102 12,207
17 Frank Robinson 1956–1976 · 21 seasons 1.41 16,542 11,742
18 Rafael Palmeiro 1986–2005 · 20 seasons 1.37 16,486 12,046
19 Eddie Murray 1977–1997 · 21 seasons 1.28 16,396 12,817
20 Rogers Hornsby 1915–1937 · 23 seasons 1.72 16,284 9,479
21 Jimmie Foxx 1925–1945 · 20 seasons 1.68 16,268 9,676
22 Charlie Gehringer 1924–1942 · 19 seasons 1.58 16,168 10,244
23 Paul Waner 1926–1945 · 20 seasons 1.49 16,042 10,768
24 Gary Sheffield 1988–2009 · 22 seasons 1.46 16,017 10,947
25 Paul Molitor 1978–1998 · 21 seasons 1.31 15,985 12,167
26 George Brett 1973–1993 · 21 seasons 1.37 15,934 11,625
27 Joe Morgan 1963–1984 · 22 seasons 1.40 15,867 11,329
28 Al Kaline 1953–1974 · 22 seasons 1.36 15,740 11,596
29 Miguel Cabrera 2003–2023 · 21 seasons 1.33 15,685 11,796
30 Ken Griffey Jr. 1989–2010 · 22 seasons 1.38 15,646 11,304
31 Frank Thomas 1990–2008 · 19 seasons 1.54 15,564 10,075
32 Chipper Jones 1993–2012 · 19 seasons 1.46 15,495 10,614
33 Derek Jeter 1995–2014 · 20 seasons 1.22 15,347 12,602
34 Craig Biggio 1988–2007 · 20 seasons 1.22 15,216 12,504
35 Mickey Mantle 1951–1968 · 18 seasons 1.53 15,154 9,907
36 Dave Winfield 1973–1995 · 22 seasons 1.22 15,085 12,358
37 Cal Ripken Jr. 1981–2001 · 21 seasons 1.16 14,964 12,883
38 Goose Goslin 1921–1938 · 18 seasons 1.52 14,926 9,830
39 Manny Ramírez 1993–2011 · 19 seasons 1.52 14,879 9,774
40 Wade Boggs 1982–1999 · 18 seasons 1.36 14,625 10,740
41 Robin Yount 1974–1993 · 20 seasons 1.19 14,542 12,249
42 Tony Gwynn 1982–2001 · 20 seasons 1.42 14,537 10,232
43 Harry Heilmann 1914–1932 · 17 seasons 1.62 14,520 8,964
44 Al Simmons 1924–1944 · 20 seasons 1.52 14,500 9,519
45 Tim Raines 1980–2002 · 22 seasons 1.39 14,438 10,359
46 Todd Helton 1997–2013 · 17 seasons 1.51 14,321 9,453
47 Adrian Beltré 1998–2018 · 21 seasons 1.17 14,133 12,130
48 David Ortiz 1997–2016 · 20 seasons 1.40 14,127 10,091
49 Luke Appling 1930–1950 · 20 seasons 1.38 14,110 10,254
50 Frankie Frisch 1919–1937 · 19 seasons 1.40 14,099 10,099
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.