Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
451 Elbie Fletcher 1935–1949 · 11 seasons 1.27 7,420 5,822
452 Sherm Lollar 1946–1963 · 18 seasons 1.19 7,380 6,221
453 George Bell 1981–1993 · 12 seasons 1.12 7,373 6,592
454 Brian Roberts 2001–2014 · 14 seasons 1.18 7,356 6,253
455 Lonnie Smith 1978–1994 · 17 seasons 1.24 7,353 5,952
456 Kevin Seitzer 1986–1997 · 12 seasons 1.21 7,343 6,062
457 Pat Burrell 2000–2011 · 12 seasons 1.13 7,338 6,520
458 Roger Maris 1957–1968 · 12 seasons 1.25 7,311 5,847
459 Darin Erstad 1996–2009 · 14 seasons 1.10 7,306 6,628
460 José Abreu 2014–2024 · 11 seasons 1.17 7,296 6,220
461 Dave Kingman 1971–1986 · 16 seasons 0.98 7,293 7,429
462 Gregg Jefferies 1987–2000 · 14 seasons 1.20 7,291 6,072
463 Bibb Falk 1920–1931 · 12 seasons 1.38 7,289 5,265
464 Darrell Porter 1971–1987 · 17 seasons 1.11 7,276 6,570
465 Troy Glaus 1998–2010 · 13 seasons 1.14 7,268 6,355
466 Eric Chávez 1998–2014 · 17 seasons 1.16 7,249 6,228
467 Bruce Campbell 1930–1942 · 13 seasons 1.35 7,242 5,367
468 Jeff Burroughs 1970–1985 · 16 seasons 1.12 7,225 6,449
469 José Offerman 1990–2005 · 15 seasons 1.10 7,223 6,582
470 Nick Castellanos 2013–2026 · 14 seasons 1.02 7,218 7,072
471 DJ LeMahieu 2011–2025 · 15 seasons 1.06 7,216 6,822
472 Jayson Werth 2002–2017 · 15 seasons 1.13 7,211 6,366
473 Sherry Magee 1910–1919 · 10 seasons 1.41 7,200 5,105
474 Marcell Ozuna 2013–2026 · 14 seasons 1.03 7,199 6,995
475 Bob Bailey 1962–1978 · 17 seasons 1.02 7,195 7,043
476 John Stone 1928–1938 · 11 seasons 1.43 7,187 5,009
477 Billy Werber 1930–1942 · 11 seasons 1.23 7,177 5,842
478 Lloyd Moseby 1980–1991 · 12 seasons 1.09 7,165 6,574
479 Josh Donaldson 2010–2023 · 13 seasons 1.22 7,163 5,856
480 Irish Meusel 1914–1927 · 11 seasons 1.35 7,161 5,310
481 Starling Marte 2012–2026 · 15 seasons 1.10 7,144 6,475
482 Johnny Pesky 1942–1954 · 10 seasons 1.29 7,137 5,515
483 Vic Power 1954–1965 · 12 seasons 1.10 7,134 6,459
484 Doug DeCinces 1973–1987 · 15 seasons 1.09 7,132 6,534
485 Charlie Keller 1939–1952 · 13 seasons 1.55 7,127 4,604
486 Matt Stairs 1992–2011 · 19 seasons 1.18 7,125 6,024
486 Von Hayes 1981–1992 · 12 seasons 1.18 7,125 6,052
488 Alex Ríos 2004–2015 · 12 seasons 1.03 7,123 6,929
489 Earl Sheely 1921–1931 · 9 seasons 1.35 7,086 5,267
490 Danny Tartabull 1984–1997 · 14 seasons 1.21 7,073 5,842
491 Sean Casey 1997–2008 · 12 seasons 1.25 7,071 5,644
492 Al Smith 1953–1964 · 12 seasons 1.14 7,066 6,173
493 Dode Paskert 1910–1921 · 12 seasons 1.15 7,065 6,136
494 Ferris Fain 1947–1955 · 9 seasons 1.44 7,052 4,904
495 Daniel Murphy 2008–2020 · 12 seasons 1.22 7,016 5,755
496 Jo-Jo Moore 1930–1941 · 12 seasons 1.20 7,000 5,849
497 Roy Cullenbine 1938–1947 · 10 seasons 1.46 6,999 4,786
498 Duffy Lewis 1910–1921 · 11 seasons 1.17 6,992 5,998
499 Melvin Mora 1999–2011 · 13 seasons 1.13 6,987 6,158
500 Jay Buhner 1987–2001 · 15 seasons 1.18 6,985 5,927
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.