Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
551 Richie Zisk 1971–1983 · 13 seasons 1.13 6,509 5,737
552 Tito Francona 1956–1970 · 15 seasons 1.12 6,498 5,777
553 Javy López 1992–2006 · 15 seasons 1.12 6,497 5,793
554 Jimmy Johnston 1911–1926 · 13 seasons 1.15 6,496 5,628
555 Smoky Burgess 1949–1967 · 18 seasons 1.29 6,484 5,013
556 Roy Johnson 1929–1938 · 10 seasons 1.32 6,481 4,892
557 Oscar Gamble 1969–1985 · 17 seasons 1.25 6,477 5,197
558 Troy Tulowitzki 2006–2019 · 13 seasons 1.19 6,467 5,415
559 Hal Chase 1910–1919 · 10 seasons 1.21 6,462 5,329
560 Carl Reynolds 1927–1939 · 13 seasons 1.32 6,459 4,877
561 George Case 1937–1947 · 11 seasons 1.17 6,455 5,516
561 Carlos González 2008–2019 · 12 seasons 1.16 6,455 5,551
563 Roy Campanella 1948–1957 · 10 seasons 1.34 6,438 4,815
564 Carl Everett 1993–2006 · 14 seasons 1.19 6,428 5,395
565 Heinie Zimmerman 1910–1919 · 10 seasons 1.18 6,410 5,425
566 Ray Boone 1948–1960 · 13 seasons 1.21 6,399 5,296
567 David Segui 1990–2004 · 15 seasons 1.17 6,396 5,451
567 Brian Jordan 1992–2006 · 15 seasons 1.13 6,396 5,646
569 Bill Wambsganss 1914–1926 · 13 seasons 1.05 6,382 6,107
570 Mule Haas 1925–1938 · 12 seasons 1.28 6,380 4,973
571 Cody Bellinger 2017–2026 · 10 seasons 1.19 6,352 5,327
572 Burt Shotton 1911–1922 · 12 seasons 1.12 6,351 5,675
573 Anthony Rendon 2013–2024 · 12 seasons 1.26 6,346 5,022
574 Hideki Matsui 2003–2012 · 10 seasons 1.25 6,320 5,066
575 Jacoby Ellsbury 2007–2017 · 11 seasons 1.17 6,314 5,375
576 Jack Graney 1910–1922 · 13 seasons 1.13 6,311 5,590
577 Mike Kreevich 1931–1945 · 12 seasons 1.20 6,299 5,248
578 Norm Siebern 1956–1968 · 12 seasons 1.20 6,298 5,267
579 Don Buford 1963–1972 · 10 seasons 1.18 6,294 5,347
580 Andre Ethier 2006–2017 · 12 seasons 1.16 6,289 5,425
581 Johnny Logan 1951–1963 · 13 seasons 1.07 6,284 5,893
582 Carlos Peña 2001–2014 · 14 seasons 1.06 6,271 5,893
583 Gil McDougald 1951–1960 · 10 seasons 1.16 6,246 5,398
584 Kevin Millar 1998–2009 · 12 seasons 1.16 6,243 5,382
585 Muddy Ruel 1915–1934 · 19 seasons 1.18 6,234 5,296
586 Johnny Hopp 1939–1952 · 14 seasons 1.29 6,217 4,807
587 Bobby Ávila 1949–1959 · 11 seasons 1.16 6,213 5,344
588 Carlos Guillén 1998–2011 · 14 seasons 1.18 6,209 5,277
589 Denis Menke 1962–1974 · 13 seasons 1.05 6,208 5,936
590 Jason Bay 2003–2013 · 11 seasons 1.18 6,207 5,258
591 Tommy Griffith 1913–1925 · 13 seasons 1.14 6,197 5,447
592 Walker Cooper 1940–1957 · 18 seasons 1.22 6,196 5,076
593 Al Cowens 1974–1986 · 13 seasons 1.02 6,161 6,038
594 Al Rosen 1947–1956 · 10 seasons 1.41 6,158 4,374
595 Ira Flagstead 1917–1930 · 13 seasons 1.28 6,153 4,795
596 Buck Herzog 1910–1920 · 11 seasons 1.08 6,139 5,685
597 Josh Bell 2016–2026 · 11 seasons 1.06 6,132 5,790
598 Eddie Robinson 1942–1957 · 13 seasons 1.25 6,131 4,892
599 Jerry Priddy 1941–1953 · 11 seasons 1.13 6,127 5,428
600 Terry Moore 1935–1948 · 11 seasons 1.18 6,119 5,206
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.