Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1065 players
1478 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
701 Carlos May 1968–1977 · 10 seasons 1.13 5,320 4,723
702 Frank Catalanotto 1997–2010 · 14 seasons 1.24 5,315 4,292
703 Yordan Alvarez 2019–2026 · 8 seasons 1.49 5,286 3,559
704 Bryan Reynolds 2019–2026 · 8 seasons 1.12 5,283 4,699
705 Orlando Merced 1990–2003 · 13 seasons 1.16 5,278 4,532
706 Yandy Díaz 2017–2026 · 10 seasons 1.19 5,270 4,441
706 Jim Landis 1957–1967 · 11 seasons 1.05 5,270 5,023
708 Max Muncy 2015–2026 · 11 seasons 1.16 5,263 4,541
709 Hoot Evers 1941–1956 · 12 seasons 1.22 5,261 4,309
710 Bernie Friberg 1919–1933 · 14 seasons 1.10 5,260 4,797
711 Bip Roberts 1986–1998 · 12 seasons 1.14 5,257 4,631
712 Chick Gandil 1910–1919 · 9 seasons 1.11 5,247 4,708
713 Wes Parker 1964–1972 · 9 seasons 1.08 5,238 4,835
714 Kris Bryant 2015–2025 · 11 seasons 1.15 5,231 4,550
715 Benny Kauff 1912–1920 · 8 seasons 1.47 5,225 3,566
715 Darren Daulton 1983–1997 · 14 seasons 1.20 5,225 4,340
717 Chris Davis 2008–2020 · 13 seasons 0.93 5,218 5,630
718 Trot Nixon 1996–2008 · 12 seasons 1.22 5,174 4,224
719 Freddy Leach 1923–1932 · 10 seasons 1.29 5,169 3,998
720 Phil Nevin 1995–2006 · 12 seasons 1.10 5,154 4,703
721 Eric McNair 1929–1942 · 14 seasons 1.06 5,151 4,862
722 Hal Morris 1988–2000 · 13 seasons 1.16 5,148 4,443
723 Nick Etten 1938–1947 · 9 seasons 1.34 5,143 3,840
724 Odell Hale 1931–1941 · 10 seasons 1.25 5,141 4,127
725 Mike Lieberthal 1994–2007 · 14 seasons 1.09 5,126 4,695
726 Luis Arraez 2019–2026 · 8 seasons 1.22 5,125 4,188
727 Chad Curtis 1992–2001 · 10 seasons 1.10 5,099 4,650
728 Johnny Groth 1947–1960 · 14 seasons 1.18 5,062 4,292
729 Al Zarilla 1943–1953 · 10 seasons 1.24 5,015 4,034
730 Willie Upshaw 1978–1988 · 10 seasons 1.06 5,013 4,736
731 Dick Siebert 1932–1945 · 11 seasons 1.18 5,011 4,250
732 Josh Reddick 2009–2021 · 13 seasons 1.02 4,999 4,879
733 Cleon Jones 1963–1976 · 13 seasons 1.06 4,996 4,730
734 Bob Fothergill 1922–1933 · 12 seasons 1.39 4,986 3,582
735 Leon Durham 1980–1989 · 10 seasons 1.22 4,955 4,067
736 Kyle Tucker 2018–2026 · 9 seasons 1.31 4,952 3,785
737 Ed Bailey 1953–1966 · 14 seasons 1.18 4,951 4,212
738 Michael Conforto 2015–2026 · 11 seasons 1.04 4,947 4,738
739 Jim Russell 1942–1951 · 10 seasons 1.19 4,924 4,144
740 Whitey Kurowski 1941–1949 · 9 seasons 1.33 4,919 3,693
741 Marv Owen 1931–1940 · 9 seasons 1.16 4,890 4,224
742 Paul Lo Duca 1998–2008 · 11 seasons 1.13 4,880 4,302
742 Jim Eisenreich 1982–1998 · 15 seasons 1.11 4,880 4,391
744 Jurickson Profar 2012–2025 · 12 seasons 1.05 4,873 4,662
744 Aaron Rowand 2001–2011 · 11 seasons 1.01 4,873 4,817
746 Bob Nieman 1951–1962 · 12 seasons 1.23 4,870 3,947
747 Jim Tabor 1938–1947 · 9 seasons 1.18 4,865 4,136
748 Tommy Pham 2014–2026 · 13 seasons 1.00 4,859 4,863
749 Cookie Lavagetto 1934–1947 · 10 seasons 1.20 4,858 4,040
750 Wally Post 1949–1964 · 15 seasons 1.10 4,857 4,398
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.