Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1202 players
1341 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
1001 Red Murray 1910–1917 · 7 seasons 1.18 3,350 2,839
1002 Barry Bonnell 1977–1986 · 10 seasons 1.00 3,345 3,354
1003 Birdie Cree 1910–1915 · 6 seasons 1.33 3,338 2,516
1004 Harry Lord 1910–1915 · 6 seasons 1.16 3,337 2,889
1005 Jesse Winker 2017–2025 · 9 seasons 1.17 3,333 2,856
1006 Bobby Estalella 1935–1949 · 9 seasons 1.30 3,332 2,569
1007 Ray Sanders 1942–1949 · 7 seasons 1.30 3,324 2,557
1008 Harry Simpson 1951–1959 · 8 seasons 1.05 3,304 3,138
1009 Eddie Moore 1923–1934 · 10 seasons 1.16 3,292 2,839
1010 Joe Tinker 1910–1916 · 7 seasons 1.20 3,291 2,746
1011 Mike Menosky 1914–1923 · 9 seasons 1.14 3,284 2,873
1011 Ryan Doumit 2005–2014 · 10 seasons 0.96 3,284 3,407
1013 Ray Morgan 1911–1918 · 8 seasons 1.12 3,276 2,937
1014 Bill Barrett 1921–1930 · 9 seasons 1.21 3,258 2,702
1015 Danny Taylor 1926–1936 · 9 seasons 1.30 3,245 2,493
1016 Alex Avila 2009–2021 · 13 seasons 0.89 3,238 3,638
1017 Geraldo Perdomo 2021–2026 · 6 seasons 1.15 3,236 2,820
1018 Willie Aikens 1977–1985 · 8 seasons 1.13 3,235 2,856
1019 Chad Tracy 2004–2013 · 9 seasons 1.07 3,183 2,988
1020 Gunnar Henderson 2022–2026 · 5 seasons 1.12 3,174 2,826
1020 Mike Ivie 1971–1983 · 11 seasons 1.07 3,174 2,963
1022 Seiya Suzuki 2022–2026 · 5 seasons 1.08 3,133 2,899
1023 Ray Jablonski 1953–1960 · 8 seasons 1.12 3,132 2,803
1024 Arnold Statz 1919–1928 · 8 seasons 1.10 3,129 2,841
1025 Steve Yerkes 1911–1916 · 6 seasons 1.09 3,124 2,872
1026 Félix Mantilla 1956–1966 · 11 seasons 1.02 3,102 3,027
1027 Leon Roberts 1974–1984 · 11 seasons 1.01 3,093 3,066
1028 Ward Miller 1910–1917 · 7 seasons 1.24 3,083 2,493
1029 Hersh Martin 1937–1945 · 6 seasons 1.21 3,075 2,547
1030 Rudy Law 1978–1986 · 7 seasons 1.16 3,063 2,647
1031 Fred Haney 1922–1929 · 7 seasons 1.28 3,051 2,383
1032 Zack Cozart 2011–2019 · 9 seasons 0.90 3,049 3,388
1033 Jake Powell 1930–1945 · 11 seasons 1.10 3,040 2,765
1034 Walton Cruise 1914–1924 · 10 seasons 1.15 3,036 2,649
1035 Solly Hofman 1910–1916 · 7 seasons 1.20 3,022 2,510
1036 Billy Klaus 1952–1963 · 11 seasons 1.04 3,009 2,887
1037 Morgan Ensberg 2000–2008 · 8 seasons 1.15 2,978 2,580
1038 Randy Milligan 1987–1994 · 8 seasons 1.14 2,970 2,594
1039 Dom Dallessandro 1937–1947 · 8 seasons 1.31 2,962 2,269
1040 Jimmy Sheckard 1910–1913 · 4 seasons 1.27 2,958 2,325
1041 Ed Bouchee 1956–1962 · 7 seasons 1.14 2,955 2,592
1042 Sean Berry 1990–2000 · 11 seasons 1.09 2,943 2,692
1043 Gene Robertson 1919–1930 · 9 seasons 1.18 2,937 2,489
1044 Butch Henline 1921–1931 · 11 seasons 1.23 2,932 2,384
1045 Erubiel Durazo 1999–2005 · 7 seasons 1.28 2,928 2,291
1045 Gordy Coleman 1959–1967 · 9 seasons 1.12 2,928 2,604
1047 Bob Cerv 1951–1962 · 12 seasons 1.16 2,918 2,515
1048 Mark Teahen 2005–2011 · 7 seasons 0.92 2,917 3,171
1049 Jeremy Peña 2022–2026 · 5 seasons 1.01 2,909 2,868
1050 Quinton McCracken 1995–2006 · 12 seasons 1.04 2,904 2,779
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.