Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1213 players
1330 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
1051 Ed Bouchee 1956–1962 · 7 seasons 1.14 2,955 2,592
1052 Sean Berry 1990–2000 · 11 seasons 1.09 2,943 2,692
1053 Gene Robertson 1919–1930 · 9 seasons 1.18 2,937 2,489
1054 Butch Henline 1921–1931 · 11 seasons 1.23 2,932 2,384
1055 Erubiel Durazo 1999–2005 · 7 seasons 1.28 2,928 2,291
1055 Gordy Coleman 1959–1967 · 9 seasons 1.12 2,928 2,604
1057 Bob Cerv 1951–1962 · 12 seasons 1.16 2,918 2,515
1058 Mark Teahen 2005–2011 · 7 seasons 0.92 2,917 3,171
1059 Jeremy Peña 2022–2026 · 5 seasons 1.01 2,909 2,868
1060 Quinton McCracken 1995–2006 · 12 seasons 1.04 2,904 2,779
1061 Cal Raleigh 2021–2026 · 6 seasons 0.97 2,896 2,995
1062 Chris Coghlan 2009–2017 · 9 seasons 0.99 2,883 2,905
1063 Merrill May 1939–1943 · 5 seasons 1.13 2,873 2,547
1064 Randy Moore 1927–1937 · 10 seasons 1.16 2,848 2,452
1065 Clyde Engle 1910–1916 · 7 seasons 1.07 2,843 2,655
1066 Alex Metzler 1925–1930 · 6 seasons 1.24 2,841 2,297
1066 Johnny Gooch 1921–1933 · 11 seasons 1.09 2,841 2,610
1068 Lee Walls 1952–1964 · 10 seasons 0.99 2,833 2,868
1069 Bud Stewart 1941–1954 · 9 seasons 1.21 2,823 2,334
1070 Gene Hermanski 1943–1953 · 9 seasons 1.22 2,811 2,295
1071 Smoky Joe Wood 1910–1922 · 12 seasons 1.26 2,778 2,207
1072 Aaron Robinson 1943–1951 · 8 seasons 1.26 2,764 2,191
1073 Evar Swanson 1929–1934 · 5 seasons 1.28 2,762 2,164
1074 Bob Robertson 1967–1979 · 11 seasons 1.01 2,757 2,742
1075 Ken Phelps 1980–1990 · 11 seasons 1.20 2,754 2,287
1076 Gio Urshela 2015–2025 · 10 seasons 0.91 2,748 3,028
1077 Chris Singleton 1999–2005 · 6 seasons 1.13 2,744 2,439
1078 Vin Campbell 1910–1915 · 5 seasons 1.20 2,735 2,273
1079 Mike Morse 2005–2017 · 13 seasons 0.97 2,719 2,813
1080 Robert Fick 1998–2007 · 10 seasons 1.02 2,708 2,658
1081 Bill Lamar 1917–1927 · 9 seasons 1.22 2,696 2,203
1082 Jackie Tavener 1921–1929 · 6 seasons 1.10 2,683 2,429
1083 Lyman Bostock 1975–1978 · 4 seasons 1.21 2,680 2,214
1084 Buster Adams 1939–1947 · 6 seasons 1.17 2,676 2,293
1085 Beals Becker 1910–1915 · 6 seasons 1.21 2,670 2,208
1086 Ray Grimes 1920–1926 · 6 seasons 1.49 2,665 1,788
1087 Johnny Barrett 1942–1946 · 5 seasons 1.26 2,658 2,108
1088 Oris Hockett 1938–1945 · 7 seasons 1.13 2,648 2,353
1089 Dick Dietz 1966–1973 · 8 seasons 1.18 2,645 2,244
1090 Goody Rosen 1937–1946 · 6 seasons 1.22 2,644 2,161
1090 Morrie Arnovich 1936–1946 · 7 seasons 1.19 2,644 2,230
1092 Larry Sheets 1984–1993 · 8 seasons 1.05 2,635 2,502
1093 Dusty Cooke 1930–1938 · 8 seasons 1.27 2,614 2,058
1094 Art Wilson 1910–1921 · 12 seasons 1.09 2,613 2,393
1095 Norm Larker 1958–1963 · 6 seasons 1.17 2,608 2,230
1096 William Louden 1912–1916 · 5 seasons 1.12 2,544 2,279
1096 Fred Whitfield 1962–1970 · 9 seasons 1.03 2,544 2,463
1098 Brian Daubach 1998–2005 · 8 seasons 1.10 2,526 2,303
1099 Reggie Jefferson 1991–1999 · 9 seasons 1.09 2,515 2,306
1100 Aledmys Díaz 2016–2024 · 9 seasons 0.99 2,511 2,543
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.