Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
201 Reggie Smith 1966–1982 · 17 seasons 1.27 10,240 8,051
202 Andrés Galarraga 1985–2004 · 19 seasons 1.15 10,238 8,916
203 Cy Williams 1912–1930 · 19 seasons 1.32 10,231 7,726
204 Hank Greenberg 1930–1947 · 13 seasons 1.68 10,226 6,098
205 Joe Carter 1983–1998 · 16 seasons 1.12 10,224 9,154
206 Norm Cash 1958–1974 · 17 seasons 1.29 10,215 7,914
206 Joe Mauer 2004–2018 · 15 seasons 1.28 10,215 7,960
208 Jack Clark 1975–1992 · 18 seasons 1.24 10,172 8,230
209 Dale Murphy 1976–1993 · 18 seasons 1.12 10,171 9,041
210 Jim Edmonds 1993–2010 · 17 seasons 1.27 10,133 7,980
211 Gary Carter 1974–1992 · 19 seasons 1.12 10,129 9,019
212 Fred Lynn 1974–1990 · 17 seasons 1.28 10,105 7,923
213 Phil Cavarretta 1934–1955 · 22 seasons 1.31 10,072 7,701
214 Johnny Bench 1967–1983 · 17 seasons 1.16 10,055 8,674
215 Tony Lazzeri 1926–1939 · 14 seasons 1.37 10,053 7,314
216 Bobby Bonilla 1986–2001 · 16 seasons 1.22 10,043 8,257
217 Del Ennis 1946–1959 · 14 seasons 1.26 10,039 7,943
218 Lu Blue 1921–1933 · 13 seasons 1.39 10,034 7,223
219 Gabby Hartnett 1922–1941 · 20 seasons 1.37 10,032 7,297
220 Robin Ventura 1989–2004 · 16 seasons 1.21 10,023 8,271
221 José Ramírez 2013–2026 · 14 seasons 1.37 10,013 7,303
222 César Cedeño 1970–1986 · 17 seasons 1.23 9,996 8,133
223 Adrián González 2004–2018 · 15 seasons 1.24 9,985 8,046
224 Jason Kendall 1996–2010 · 15 seasons 1.15 9,983 8,702
225 Victor Martinez 2002–2018 · 16 seasons 1.22 9,961 8,166
226 Edwin Encarnación 2005–2020 · 16 seasons 1.22 9,946 8,126
227 Édgar Rentería 1996–2011 · 16 seasons 1.10 9,942 9,066
228 Kirby Puckett 1984–1995 · 12 seasons 1.27 9,937 7,831
229 Hal McRae 1968–1987 · 19 seasons 1.23 9,932 8,059
230 Nolan Arenado 2013–2026 · 14 seasons 1.22 9,931 8,113
231 José Canseco 1985–2001 · 17 seasons 1.22 9,916 8,129
232 Amos Otis 1967–1984 · 17 seasons 1.20 9,909 8,247
233 Chase Utley 2003–2018 · 16 seasons 1.26 9,901 7,863
234 Ray Durham 1995–2008 · 14 seasons 1.17 9,897 8,423
235 Pinky Higgins 1930–1946 · 14 seasons 1.31 9,881 7,558
236 José Reyes 2003–2018 · 16 seasons 1.19 9,844 8,240
237 George Kell 1943–1957 · 15 seasons 1.30 9,804 7,529
238 Lloyd Waner 1927–1945 · 18 seasons 1.17 9,789 8,333
239 Tino Martinez 1990–2005 · 16 seasons 1.22 9,786 8,044
240 Nelson Cruz 2005–2023 · 19 seasons 1.16 9,772 8,396
241 Michael Young 2000–2013 · 14 seasons 1.13 9,769 8,612
242 Bobby Bonds 1968–1981 · 14 seasons 1.20 9,747 8,090
243 Mickey Cochrane 1925–1937 · 13 seasons 1.57 9,746 6,209
244 Ken Boyer 1955–1969 · 15 seasons 1.18 9,734 8,272
245 Marty McManus 1920–1934 · 15 seasons 1.28 9,713 7,565
246 Rubén Sierra 1986–2006 · 20 seasons 1.10 9,691 8,782
247 Cecil Cooper 1971–1987 · 17 seasons 1.22 9,680 7,939
248 Lou Boudreau 1938–1952 · 15 seasons 1.38 9,668 7,025
249 Augie Galan 1934–1949 · 16 seasons 1.38 9,652 7,006
249 Ryan Braun 2007–2020 · 14 seasons 1.31 9,652 7,340
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.