Career leaders

Players with every season calculated. Career OPR = career points ÷ career plate appearances.

Careers · by career points

1042 players
1501 players aren't listed because some of their seasons haven't been calculated yet. Use Calculate all seasons on a player's page (with no filters) to complete their career.
# Player Seasons Career OPR Career pts PA
301 Felipe Alou 1958–1974 · 17 seasons 1.14 9,006 7,907
302 Chet Lemon 1975–1990 · 16 seasons 1.14 8,992 7,874
303 George Burns 1914–1929 · 16 seasons 1.24 8,987 7,247
304 Carl Furillo 1946–1960 · 15 seasons 1.28 8,986 7,022
305 Harvey Kuenn 1952–1966 · 15 seasons 1.18 8,977 7,617
306 Anthony Rizzo 2011–2024 · 14 seasons 1.22 8,965 7,336
307 Jeff Conine 1990–2007 · 17 seasons 1.15 8,927 7,782
308 Willie Kamm 1923–1935 · 13 seasons 1.28 8,896 6,945
309 Gene Woodling 1943–1962 · 17 seasons 1.34 8,887 6,615
310 Jack Fournier 1912–1927 · 15 seasons 1.47 8,867 6,033
311 Francisco Lindor 2015–2026 · 12 seasons 1.21 8,817 7,317
312 Elvis Andrus 2009–2023 · 15 seasons 1.02 8,806 8,603
313 David Wright 2004–2018 · 14 seasons 1.28 8,797 6,872
314 David Justice 1989–2002 · 14 seasons 1.33 8,795 6,602
315 Jack Tobin 1914–1927 · 13 seasons 1.28 8,788 6,873
315 Hanley Ramírez 2005–2019 · 15 seasons 1.23 8,788 7,127
317 Ken Williams 1915–1929 · 14 seasons 1.56 8,784 5,624
318 Ossie Bluege 1922–1939 · 18 seasons 1.18 8,778 7,454
319 Andy Pafko 1943–1959 · 17 seasons 1.25 8,775 7,027
320 Greg Luzinski 1970–1984 · 15 seasons 1.17 8,771 7,518
321 Plácido Polanco 1998–2013 · 16 seasons 1.11 8,770 7,887
322 José Bautista 2004–2018 · 15 seasons 1.21 8,767 7,244
323 Clyde Milan 1910–1922 · 13 seasons 1.23 8,746 7,130
324 Dolph Camilli 1933–1945 · 12 seasons 1.37 8,727 6,353
325 Tony Oliva 1962–1976 · 15 seasons 1.26 8,693 6,880
325 Ed Konetchy 1910–1921 · 12 seasons 1.24 8,693 7,004
327 Ted Kluszewski 1947–1961 · 15 seasons 1.34 8,684 6,469
328 Rick Ferrell 1929–1947 · 18 seasons 1.22 8,634 7,075
329 George Foster 1969–1986 · 18 seasons 1.10 8,612 7,812
330 Ryan Klesko 1992–2007 · 16 seasons 1.32 8,603 6,523
331 Jackie Robinson 1947–1956 · 10 seasons 1.48 8,578 5,804
332 Davey Lopes 1972–1987 · 16 seasons 1.17 8,569 7,340
333 Nomar Garciaparra 1996–2009 · 14 seasons 1.40 8,543 6,116
334 Frank Howard 1958–1973 · 16 seasons 1.16 8,537 7,352
335 Jorge Posada 1996–2011 · 16 seasons 1.19 8,525 7,150
336 Mike Cameron 1995–2011 · 17 seasons 1.08 8,523 7,884
337 George McQuinn 1936–1948 · 12 seasons 1.29 8,516 6,595
338 Gee Walker 1931–1945 · 15 seasons 1.18 8,514 7,209
339 Eric Young Sr. 1992–2006 · 15 seasons 1.22 8,504 6,996
340 Carl Crawford 2002–2016 · 15 seasons 1.18 8,485 7,178
341 Mike Hargrove 1974–1985 · 12 seasons 1.27 8,483 6,694
342 Wally Schang 1913–1931 · 19 seasons 1.32 8,480 6,439
343 Hal Trosky 1933–1946 · 11 seasons 1.47 8,461 5,748
344 Willie McGee 1982–1999 · 18 seasons 1.03 8,459 8,188
345 Bill Nicholson 1936–1953 · 16 seasons 1.32 8,457 6,418
346 Charlie Blackmon 2011–2024 · 14 seasons 1.24 8,456 6,825
347 Shin-Soo Choo 2005–2020 · 16 seasons 1.18 8,451 7,157
348 George Scott 1966–1979 · 14 seasons 1.02 8,438 8,269
349 George Hendrick 1971–1988 · 18 seasons 1.08 8,424 7,834
350 Xander Bogaerts 2013–2026 · 14 seasons 1.10 8,423 7,675
Fetching stats from Baseball Reference…
Requests are spaced out to stay within their rate limits, so this can take 5–15 seconds.